May 1, 2025 – Gold prices have declined across several major Indian cities today, offering potential buyers and investors an opportunity to purchase at lower rates. Both 22-carat and 24-carat gold have seen a dip in value.
Delhi: 22K – ₹89,890 | 24K – ₹98,030
Mumbai: 22K – ₹89,740 | 24K – ₹97,900
Chennai: 22K – ₹89,740 | 24K – ₹97,900
Kolkata: 22K – ₹89,740 | 24K – ₹97,900
Lucknow: 22K – ₹89,890 | 24K – ₹98,030
Chandigarh: 22K – ₹89,890 | 24K – ₹98,030
Patna: 22K – ₹89,790 | 24K – ₹97,950
Indore: 22K – ₹89,790 | 24K – ₹97,950
Ahmedabad: 22K – ₹89,790 | 24K – ₹97,950
Jaipur: 22K – ₹89,890 | 24K – ₹98,030
Following Akshaya Tritiya, a slight reduction in demand and stabilizing international market trends have led to a softening of gold prices. Earlier, 22-carat gold was priced around ₹89,405 in several regions. Today, rates have either remained stable or dropped slightly depending on the city.
If you’re planning to buy gold for weddings or investment, this dip could be a favorable opportunity. Purchasing at these revised rates might offer long-term benefits.